Rates





Rates for period of Mar/01/2008 until Dec/20/2008 (*)

Rates are in Reais (R$)

Class A B C D E
Days Celta 2D Palio and Celta (4D) Palio and Celta (4D) with Air Parati 1.6 with Air Fiat Doblô 1.8 with Air
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
30 35 1.050 37 1.110 47 1.410 77 2.310 97 2.910
15 48 720 51 765 62 930 89 1.335 115 1.725
14 48 672 51 714 62 868 89 1.246 115 1.610
13 49 637 51 663 62 806 89 1.157 117 1.521
12 49 588 51 612 62 744 89 1.068 119 1.428
11 49 539 52 572 62 682 89 979 121 1.331
10 49 490 52 520 63 630 89 890 124 1.240
9 49 441 53 477 64 576 89 801 129 1.161
8 49 392 53 424 65 520 89 712 134 1.072
7 51 357 55 385 66 462 91 637 139 973
6 53 318 57 342 67 402 93 558 144 864
5 55 275 59 295 69 345 96 480 144 720
4 59 236 61 244 71 284 99 396 149 596
3 64 192 68 204 78 234 99 297 159 477
2 74 148 79 158 89 178 104 208 169 338
1 74 74 79 79 89 89 104 104 169 169

* The daily rates are another in Easter.



Rates for period of Dec/20/2008 until Feb/06/2009 (**)

Rates are in Reais (R$)

Class A B C D E
Days Celta 2P Palio and Celta (4P) Palio and Celta (4P) con Aire Parati 1.6 con Aire and direción Fiat Doblô 1.8 Aire and direción
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
30 54 1.620 57 1.710 69 2.070 99 2.970 139 4.170
15 61 915 65 975 82 1.230 106 1.590 149 2.235
14 63 882 67 938 84 1.176 107 1.498 149 2.086
13 63 819 67 871 84 1.092 108 1.404 149 1.937
12 65 780 68 816 86 1.032 109 1.308 149 1.788
11 67 737 69 759 86 946 111 1.221 154 1.694
10 67 670 71 710 89 890 113 1.130 154 1.540
9 69 621 72 648 89 801 115 1.035 154 1.386
8 69 552 72 576 90 720 117 936 154 1.232
7 74 518 76 532 95 665 118 826 154 1.078
6 79 474 82 492 96 576 119 714 159 954
5 82 410 85 425 99 495 119 595 164 820
4 82 328 87 348 102 408 119 476 164 656
3 84 252 89 267 104 312 127 381 164 492
2 89 178 94 188 107 214 127 254 164 328
1 89 89 94 94 107 107 127 127 164 164

** The daily rates are another in Reveillon.



Rates for period of Feb/06/2009 until Mar/01/2009 (***)

Rates are in Reais (R$)

Class A B C D E
Days Celta 2P Palio and Celta (4P) Palio and Celta (4P) con Aire Parati 1.6 con Aire and direción Fiat Doblô 1.8 Aire and direción
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
30 46 1.380 48 1.440 59 1.770 89 2.670 129 3.870
15 57 855 59 885 69 1.035 97 1.455 129 1.935
14 57 798 59 826 71 994 97 1.358 129 1.806
13 59 767 59 767 73 949 97 1.261 129 1.677
12 59 708 62 744 75 900 99 1.188 134 1.608
11 59 649 62 682 79 869 99 1.089 134 1.474
10 59 590 62 620 79 790 102 1.020 134 1.340
9 59 531 67 603 84 756 104 936 139 1.251
8 63 504 67 536 85 680 107 856 139 1.112
7 69 483 72 504 89 623 109 763 139 973
6 69 414 74 444 89 534 109 654 139 834
5 69 345 74 370 89 445 113 565 144 720
4 74 296 84 336 94 376 113 452 149 596
3 74 222 84 252 94 282 117 351 149 447
2 79 158 89 178 99 198 117 234 149 298
1 79 79 89 89 99 99 117 117 149 149

*** The daily rates are another in Carnaval.



You can pickup and dropoff the car at the airport or any other place in Florianópolis, Santa Catarina, Brazil. The rate for pickup and dropoff at the airport is R$ 20,00.

All rates include unlimited free miles and Total Insurance (with franchise).

The Total Insurance (with franchise):
1 - Partial Insurance for crash and robbery, where the customer will paid up to the limit of: R$ 1.200,00 for crash and robbery.

2 - R$ 30.000,00 Liability coverage, and R$ 30.000,00 personal injuries.

"Make your reservation, and come and enjoy Florianópolis and the region."



Phone: +55 48 3248-8388 - Skype: linosrentacar - E-mail: linos@floripa.com.br
Abelardo Luz Street, 342 - Balneário - Florianópolis - SC - Brazil - 88075-592